Guild Wars 2 · World
Event timers ALPHA
Every world boss, meta event, convergence and invasion on a fixed timer: the running ones first, then by how soon each starts. Times are in UTC. Daily rewards reset in 10 h 47 min (00:00 UTC). Copy a waypoint and paste it into the game's chat to travel there.
Show: timetable · list — order: soonest first · by region
| Status | Starts | Event | Kind | Map | Region | Duration | Left today | Waypoint |
|---|---|---|---|---|---|---|---|---|
| Running ends in 2 min | Escorts | Meta event | Jahai Bluffs | Living World Season 4 | 15 min | 5 | [&BIMLAAA=] | |
| Running ends in 2 min | Fractal Incursion (Diessa Plateau) | Fractal incursion | Snowden Drifts | Central Tyria | 15 min | 2 | [&BLQAAAA=] | |
| Running ends in 2 min | Scarlet's Portal Invasion | Invasion | Gendarran Fields | Living World Season 1 | 15 min | 5 | [&BOQAAAA=] | |
| Running ends in 2 min | The Shatterer | World boss | Blazeridge Steppes | Central Tyria | 15 min | 3 | [&BE4DAAA=] | |
| Running ends in 7 min | Buried Treasure | Meta event | Desert Highlands | Path of Fire | 20 min | 5 | [&BGsKAAA=] | |
| Running ends in 7 min | Dragonstorm | Meta event | Eye of the North | Living World Season 1 | 20 min | 5 | [&BAkMAAA=] | |
| Running ends in 7 min | Maws of Torment | Meta event | The Desolation | Path of Fire | 20 min | 5 | [&BKMKAAA=] | |
| Running ends in 7 min | Octovine | Meta event | Auric Basin | Heart of Thorns | 20 min | 5 | [&BAIIAAA=] | |
| Running ends in 12 min | Unlocking the Wizard's Tower | Meta event | Skywatch Archipelago | Secrets of the Obscure | 25 min | 5 | [&BL4NAAA=] | |
| Running ends in 12 min | The Ooze Pit | Meta event | Grothmar Valley | The Icebrood Saga | 20 min | 5 | [&BPgLAAA=] | |
| Running ends in 17 min | Mordremoth Progress | Meta event | Dragon's Stand | Heart of Thorns | 1 h 30 min | 5 | [&BIgIAAA=] | |
| Running ends in 17 min | Forged with Fire | Meta event | Domain of Vabbi | Path of Fire | 30 min | 10 | [&BO0KAAA=] | |
| Running ends in 27 min | Crash Site | Meta event | Dry Top | Living World Season 2 | 40 min | 10 | [&BIAHAAA=] | |
| Running ends in 27 min | Defeat Drakkar | Meta event | Bjora Marches | The Icebrood Saga | 35 min | 5 | [&BDkMAAA=] | |
| Running ends in 32 min | Securing Day | Meta event | Verdant Brink | Heart of Thorns | 1 h 15 min | 5 | [&BAgIAAA=] | |
| Running ends in 32 min | Saidra's Haven | Meta event | Lake Doric | Living World Season 3 | 45 min | 5 | [&BK0JAAA=] | |
| Running ends in 42 min | Target Practice | Meta event | The Wizard's Tower | Secrets of the Obscure | 55 min | 5 | [&BB8OAAA=] | |
| Running ends in 47 min | The Battle for the Jade Sea | Meta event | Dragon's End | End of Dragons | 1 h | 5 | [&BKIMAAA=] | |
| Running ends in 1 h 12 min | Outposts | Meta event | Tangled Depths | Heart of Thorns | 1 h 35 min | 5 | [&BAwIAAA=] | |
| in 2 min | Death-Branded Shatterer | Meta event | Jahai Bluffs | Living World Season 4 | 15 min | 6 | [&BJMLAAA=] | |
| in 2 min | Dragon Bash (Dredgehaunt Cliffs) | Festival | Dredgehaunt Cliffs | Festivals | 5 min | 11 | [&BGMCAAA=] | |
| in 2 min | Great Jungle Wurm | World boss | Caledon Forest | Central Tyria | 15 min | 6 | [&BEEFAAA=] | |
| in 2 min | Shackles of the Ancients | Meta event | Eternity's Garden | Visions of Eternity | 25 min | 6 | [&BPwPAAA=] | |
| in 2 min | Skimmer Slalom | Festival | Festival of the Four Winds | Festivals | 10 min | 6 | [&BBwHAAA=] | |
| in 7 min | A Titanic Voyage | Meta event | Bava Nisos | Janthir Wilds | 25 min | 6 | [&BGEPAAA=] | |
| in 17 min | Aetherblade Assault | Meta event | Seitung Province | End of Dragons | 30 min | 6 | [&BGUNAAA=] | |
| in 17 min | Awakened Invasion (Queensdale) | Invasion | Queensdale | Living World Season 4 | 15 min | 2 | [&BPcAAAA=] | |
| in 17 min | Dragon Bash (Lornar's Pass) | Festival | Lornar's Pass | Festivals | 5 min | 11 | [&BJkBAAA=] | |
| in 17 min | Fishing | Festival | Festival of the Four Winds | Festivals | 10 min | 6 | [&BBwHAAA=] | |
| in 17 min | Junundu Rising | Meta event | The Desolation | Path of Fire | 20 min | 11 | [&BMEKAAA=] | |
| in 17 min | Modniir Ulgoth | World boss | Harathi Hinterlands | Central Tyria | 15 min | 4 | [&BLAAAAA=] | |
| in 17 min | Mordremoth Start | Meta event | Dragon's Stand | Heart of Thorns | 30 min | 6 | [&BIgIAAA=] | |
| in 17 min | Outer Nayos | Convergence | The Wizard's Tower | Secrets of the Obscure | 10 min | 4 | [&BB8OAAA=] | |
| in 17 min | Pylons | Meta event | Auric Basin | Heart of Thorns | 1 h 15 min | 6 | [&BN0HAAA=] | |
| in 17 min | The Path to Ascension | Meta event | Elon Riverlands | Path of Fire | 25 min | 6 | [&BFMKAAA=] | |
| in 17 min | Tower of Nightmares | Meta event | Eye of the North | Living World Season 1 | 15 min | 6 | [&BAkMAAA=] | |
| in 27 min | A Concert for the Ages | Meta event | Grothmar Valley | The Icebrood Saga | 15 min | 6 | [&BPgLAAA=] | |
| in 27 min | Fly by Night | Meta event | The Wizard's Tower | Secrets of the Obscure | 40 min | 6 | [&BB8OAAA=] | |
| in 27 min | Sandstorm | Meta event | Dry Top | Living World Season 2 | 20 min | 11 | [&BIAHAAA=] | |
| in 27 min | Secrets of the Weald | Meta event | Starlit Weald | Visions of Eternity | 35 min | 6 | [&BJ4PAAA=] | |
| in 32 min | Defend Jora's Keep | Meta event | Bjora Marches | The Icebrood Saga | 15 min | 6 | [&BCcMAAA=] | |
| in 32 min | Dolyak Race | Festival | Festival of the Four Winds | Festivals | 10 min | 6 | [&BBwHAAA=] | |
| in 32 min | Dragon Bash (Snowden Drifts) | Festival | Snowden Drifts | Festivals | 5 min | 11 | [&BL4AAAA=] | |
| in 32 min | New Loamhurst | Meta event | Lake Doric | Living World Season 3 | 45 min | 6 | [&BLQJAAA=] | |
| in 32 min | Night Enemy | Meta event | Verdant Brink | Heart of Thorns | 25 min | 6 | [&BAgIAAA=] | |
| in 32 min | Palawadan | Meta event | Domain of Istan | Living World Season 4 | 30 min | 6 | [&BAkLAAA=] | |
| in 32 min | Shadow Behemoth | World boss | Queensdale | Central Tyria | 15 min | 6 | [&BPcAAAA=] | |
| in 32 min | Thunderhead Keep | Meta event | Thunderhead Peaks | Living World Season 4 | 20 min | 6 | [&BLsLAAA=] | |
| in 42 min | Doppelganger | Meta event | Elon Riverlands | Path of Fire | 20 min | 6 | [&BFMKAAA=] | |
| in 42 min | The Depths of Cruelty | Meta event | Leyspring Hollows | Visions of Eternity | 25 min | 4 | [&BDYQAAA=] | |
| in 47 min | Dragon Bash (Wayfarer Foothills) | Festival | Wayfarer Foothills | Festivals | 5 min | 10 | [&BH0BAAA=] | |
| in 47 min | Fractal Incursion (Brisban Wildlands) | Fractal incursion | Kessex Hills | Central Tyria | 15 min | 3 | [&BBIAAAA=] | |
| in 47 min | Inquest Golem Mark II | World boss | Mount Maelstrom | Central Tyria | 15 min | 4 | [&BNQCAAA=] | |
| in 47 min | Kaineng Blackout | Meta event | New Kaineng City | End of Dragons | 40 min | 5 | [&BBkNAAA=] | |
| in 47 min | Skiff Race | Festival | Festival of the Four Winds | Festivals | 10 min | 5 | [&BBwHAAA=] | |
| in 47 min | Storms of Winter | Meta event | Bjora Marches | The Icebrood Saga | 5 min | 5 | [&BCcMAAA=] | |
| in 47 min | The Defense of Amnytas | Meta event | Amnytas | Secrets of the Obscure | 25 min | 5 | [&BDQOAAA=] | |
| in 47 min | Twisted Marionette | Meta event | Eye of the North | Living World Season 1 | 20 min | 5 | [&BAkMAAA=] | |
| in 47 min | Your Mad King Says... | Festival | Lion's Arch | Festivals | 10 min | 5 | [&BBEEAAA=] | |
| in 52 min | Casino Blitz | Meta event | Crystal Oasis | Path of Fire | 15 min | 5 | [&BLsKAAA=] | |
| in 52 min | Icebrood Champions | Meta event | Bjora Marches | The Icebrood Saga | 15 min | 5 | [&BCcMAAA=] | |
| in 52 min | Jade Maw | Meta event | Dragon's End | End of Dragons | 8 min | 10 | [&BKIMAAA=] | |
| in 57 min | Burning Effigy | Meta event | Grothmar Valley | The Icebrood Saga | 15 min | 5 | [&BA4MAAA=] | |
| in 57 min | Night Bosses | Meta event | Verdant Brink | Heart of Thorns | 20 min | 5 | [&BAgIAAA=] | |
| in 1 h 2 min | Svanir Shaman Chief | World boss | Wayfarer Foothills | Central Tyria | 15 min | 5 | [&BMIDAAA=] | |
| in 1 h 2 min | Water Balloons | Festival | Festival of the Four Winds | Festivals | 10 min | 5 | [&BBwHAAA=] | |
| in 1 h 7 min | Choya Piñata | Meta event | Crystal Oasis | Path of Fire | 10 min | 5 | [&BLsKAAA=] | |
| in 1 h 7 min | Ley-Line Anomaly (Iron Marches) | Ley-Line Anomaly | Iron Marches | Central Tyria | 20 min | 2 | [&BOcBAAA=] | |
| in 1 h 12 min | Prep | Meta event | Tangled Depths | Heart of Thorns | 5 min | 5 | [&BPUHAAA=] | |
| in 1 h 17 min | Awakened Invasion (Wayfarer Foothills) | Invasion | Wayfarer Foothills | Living World Season 4 | 15 min | 2 | [&BH0BAAA=] | |
| in 1 h 17 min | Battle for Lion's Arch | Meta event | Eye of the North | Living World Season 1 | 15 min | 5 | [&BAkMAAA=] | |
| in 1 h 17 min | Chak Gerent | Meta event | Tangled Depths | Heart of Thorns | 20 min | 5 | [&BPUHAAA=] | |
| in 1 h 17 min | Claw of Jormag | World boss | Frostgorge Sound | Central Tyria | 15 min | 4 | [&BHoCAAA=] | |
| in 1 h 17 min | Noran's Homestead | Meta event | Lake Doric | Living World Season 3 | 30 min | 5 | [&BK8JAAA=] | |
| in 1 h 17 min | Of Mists and Monsters | Meta event | Janthir Syntri | Janthir Wilds | 25 min | 5 | [&BCoPAAA=] | |
| in 1 h 17 min | Serpents' Ire | Meta event | Domain of Vabbi | Path of Fire | 30 min | 5 | [&BHQKAAA=] | |
| in 1 h 17 min | The Gang War of Echovald | Meta event | The Echovald Wilds | End of Dragons | 35 min | 5 | [&BMwMAAA=] | |
| in 1 h 17 min | Treasure Hunt | Festival | Festival of the Four Winds | Festivals | 30 min | 5 | [&BBwHAAA=] | |
| in 1 h 25 min | Doomlore Shrine | Meta event | Grothmar Valley | The Icebrood Saga | 22 min | 5 | [&BA4MAAA=] | |
| in 1 h 27 min | Hammerhart Rumble! | Meta event | Shipwreck Strand | Visions of Eternity | 20 min | 5 | [&BJEPAAA=] | |
| in 1 h 32 min | Challenges | Meta event | Auric Basin | Heart of Thorns | 15 min | 5 | [&BGwIAAA=] | |
| in 1 h 32 min | Fire Elemental | World boss | Metrica Province | Central Tyria | 15 min | 5 | [&BEcAAAA=] | |
| in 1 h 32 min | The Oil Floes | Meta event | Thunderhead Peaks | Living World Season 4 | 15 min | 5 | [&BKYLAAA=] | |
| in 1 h 47 min | Admiral Taidha Covington | World boss | Bloodtide Coast | Central Tyria | 15 min | 3 | [&BKgBAAA=] | |
| in 1 h 47 min | Fractal Incursion (Snowden Drifts) | Fractal incursion | Snowden Drifts | Central Tyria | 15 min | 3 | [&BLQAAAA=] | |
| in 1 h 47 min | Karka Queen | Hard world boss | Southsun Cove | Central Tyria | 15 min | 3 | [&BNUGAAA=] | |
| in 1 h 47 min | Mount Balrior | Convergence | Lowland Shore | Janthir Wilds | 10 min | 3 | [&BK4OAAA=] | |
| in 2 h 17 min | Awakened Invasion (Plains of Ashford) | Invasion | Plains of Ashford | Living World Season 4 | 15 min | 2 | [&BJkDAAA=] | |
| in 2 h 17 min | Megadestroyer | World boss | Mount Maelstrom | Central Tyria | 15 min | 3 | [&BM0CAAA=] | |
| in 2 h 47 min | Fractal Incursion (Kessex Hills) | Fractal incursion | Brisban Wildlands | Central Tyria | 15 min | 2 | [&BHUAAAA=] | |
| in 2 h 47 min | Nexus of Eternity | Convergence | Leyspring Hollows | Visions of Eternity | 10 min | 3 | [&BB8QAAA=] | |
| in 2 h 47 min | Tequatl the Sunless | Hard world boss | Sparkfly Fen | Central Tyria | 15 min | 2 | [&BNABAAA=] | |
| in 3 h 7 min | Ley-Line Anomaly (Gendarran Fields) | Ley-Line Anomaly | Gendarran Fields | Central Tyria | 20 min | 2 | [&BOQAAAA=] | |
| in 3 h 17 min | Awakened Invasion (Gendarran Fields) | Invasion | Gendarran Fields | Living World Season 4 | 15 min | 2 | [&BOQAAAA=] | |
| in 3 h 47 min | Triple Trouble | Hard world boss | Bloodtide Coast | Central Tyria | 15 min | 2 | [&BKoBAAA=] | |
| in 4 h 17 min | Awakened Invasion (Southsun Cove) | Invasion | Southsun Cove | Living World Season 4 | 15 min | 1 | [&BNUGAAA=] | |
| in 5 h 7 min | Ley-Line Anomaly (Timberline Falls) | Ley-Line Anomaly | Timberline Falls | Central Tyria | 20 min | 1 | [&BEwCAAA=] | |
| in 5 h 17 min | Awakened Invasion (Metrica Province) | Invasion | Metrica Province | Living World Season 4 | 15 min | 1 | [&BEgAAAA=] | |
| in 6 h 17 min | Awakened Invasion (Caledon Forest) | Invasion | Caledon Forest | Living World Season 4 | 15 min | 1 | [&BD0BAAA=] |
Schedule from the open-source World Events timer (MIT); maps and waypoints from the official GW2 API. Festival events only run while their festival is on.