Guild Wars 2 · World
Event timers ALPHA
The next three hours of every world boss, meta event, convergence and invasion, by region. Each block is one run, labelled with its start time; the green line is now. Times are in UTC. Daily rewards reset in 10 h 57 min (00:00 UTC). Copy a waypoint and paste it into the game's chat to travel there.
Show: timetable · list
| Event | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Tyria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Shatterer Blazeridge Steppes | The Shatterer 13:00–13:15, on now — ends in 12 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admiral Taidha Covington Bloodtide Coast | Admiral Taidha Covington 15:00–15:15, in 1 h 57 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple Trouble Bloodtide Coast | next at 17:00 (in 3 h 57 min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fractal Incursion (Kessex Hills) Brisban Wildlands | next at 16:00 (in 2 h 57 min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Jungle Wurm Caledon Forest | Great Jungle Wurm 13:15–13:30, in 12 min | Great Jungle Wurm 15:15–15:30, in 2 h 12 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claw of Jormag Frostgorge Sound | Claw of Jormag 14:30–14:45, in 1 h 27 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ley-Line Anomaly (Gendarran Fields) Gendarran Fields | next at 16:20 (in 3 h 17 min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modniir Ulgoth Harathi Hinterlands | Modniir Ulgoth 13:30–13:45, in 27 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ley-Line Anomaly (Iron Marches) Iron Marches | Ley-Line Anomaly (Iron Marches) 14:20–14:40, in 1 h 17 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fractal Incursion (Brisban Wildlands) Kessex Hills | Fractal Incursion (Brisban Wildlands) 14:00–14:15, in 57 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Elemental Metrica Province | Fire Elemental 12:45–13:00, ended | Fire Elemental 14:45–15:00, in 1 h 42 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inquest Golem Mark II Mount Maelstrom | Inquest Golem Mark II 14:00–14:15, in 57 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megadestroyer Mount Maelstrom | Megadestroyer 15:30–15:45, in 2 h 27 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Behemoth Queensdale | Shadow Behemoth 13:45–14:00, in 42 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fractal Incursion (Diessa Plateau) Snowden Drifts | Fractal Incursion (Diessa Plateau) 13:00–13:15, on now — ends in 12 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fractal Incursion (Snowden Drifts) Snowden Drifts | Fractal Incursion (Snowden Drifts) 15:00–15:15, in 1 h 57 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karka Queen Southsun Cove | Karka Queen 15:00–15:15, in 1 h 57 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tequatl the Sunless Sparkfly Fen | next at 16:00 (in 2 h 57 min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ley-Line Anomaly (Timberline Falls) Timberline Falls | next at 18:20 (in 5 h 17 min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Svanir Shaman Chief Wayfarer Foothills | Svanir Shaman Chief 14:15–14:30, in 1 h 12 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Living World Season 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragonstorm Eye of the North | Dragonstorm 13:00–13:20, on now — ends in 17 min | Dragonstorm 15:00–15:20, in 1 h 57 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tower of Nightmares Eye of the North | Tower of Nightmares 13:30–13:45, in 27 min | Tower of Nightmares 15:30–15:45, in 2 h 27 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twisted Marionette Eye of the North | Twisted Marionette 14:00–14:20, in 57 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle for Lion's Arch Eye of the North | Battle for Lion's Arch 14:30–14:45, in 1 h 27 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarlet's Portal Invasion Gendarran Fields | Scarlet's Portal Invasion 13:00–13:15, on now — ends in 12 min | Scarlet's Portal Invasion 15:00–15:15, in 1 h 57 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Living World Season 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crash Site Dry Top | Crash Site 13:00–13:40, on now — ends in 37 min | Crash Site 14:00–14:40, in 57 min | Crash Site 15:00–15:40, in 1 h 57 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandstorm Dry Top | Sandstorm 12:40–13:00, ended | Sandstorm 13:40–14:00, in 37 min | Sandstorm 14:40–15:00, in 1 h 37 min | Sandstorm 15:40–16:00, in 2 h 37 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart of Thorns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Octovine Auric Basin | Octovine 13:00–13:20, on now — ends in 17 min | Octovine 15:00–15:20, in 1 h 57 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pylons Auric Basin | Pylons 13:30–14:45, in 27 min | Pylons 15:30–16:45, in 2 h 27 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenges Auric Basin | Challenges 12:45–13:00, ended | Challenges 14:45–15:00, in 1 h 42 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mordremoth Progress Dragon's Stand | Mordremoth Progress 12:00–13:30, on now — ends in 27 min | Mordremoth Progress 14:00–15:30, in 57 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mordremoth Start Dragon's Stand | Mordremoth Start 13:30–14:00, in 27 min | Mordremoth Start 15:30–16:00, in 2 h 27 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outposts Tangled Depths | Outposts 12:50–14:25, on now — ends in 1 h 22 min | Outposts 14:50–16:25, in 1 h 47 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prep Tangled Depths | Prep 14:25–14:30, in 1 h 22 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chak Gerent Tangled Depths | Chak Gerent 12:30–12:50, ended | Chak Gerent 14:30–14:50, in 1 h 27 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Securing Day Verdant Brink | Securing Day 12:30–13:45, on now — ends in 42 min | Securing Day 14:30–15:45, in 1 h 27 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night Enemy Verdant Brink | Night Enemy 13:45–14:10, in 42 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night Bosses Verdant Brink | Night Bosses 14:10–14:30, in 1 h 7 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Living World Season 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saidra's Haven Lake Doric | Saidra's Haven 13:00–13:45, on now — ends in 42 min | Saidra's Haven 15:00–15:45, in 1 h 57 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Loamhurst Lake Doric | New Loamhurst 13:45–14:30, in 42 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noran's Homestead Lake Doric | Noran's Homestead 12:30–13:00, ended | Noran's Homestead 14:30–15:00, in 1 h 27 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Path of Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casino Blitz Crystal Oasis | Casino Blitz 14:05–14:20, in 1 h 2 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choya Piñata Crystal Oasis | Choya Piñata 14:20–14:30, in 1 h 17 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buried Treasure Desert Highlands | Buried Treasure 13:00–13:20, on now — ends in 17 min | Buried Treasure 15:00–15:20, in 1 h 57 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forged with Fire Domain of Vabbi | Forged with Fire 13:00–13:30, on now — ends in 27 min | Forged with Fire 14:00–14:30, in 57 min | Forged with Fire 15:00–15:30, in 1 h 57 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serpents' Ire Domain of Vabbi | Serpents' Ire 12:30–13:00, ended | Serpents' Ire 14:30–15:00, in 1 h 27 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Path to Ascension Elon Riverlands | The Path to Ascension 13:30–13:55, in 27 min | The Path to Ascension 15:30–15:55, in 2 h 27 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doppelganger Elon Riverlands | Doppelganger 13:55–14:15, in 52 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maws of Torment The Desolation | Maws of Torment 13:00–13:20, on now — ends in 17 min | Maws of Torment 15:00–15:20, in 1 h 57 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junundu Rising The Desolation | Junundu Rising 12:30–12:50, ended | Junundu Rising 13:30–13:50, in 27 min | Junundu Rising 14:30–14:50, in 1 h 27 min | Junundu Rising 15:30–15:50, in 2 h 27 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Living World Season 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awakened Invasion (Caledon Forest) Caledon Forest | next at 19:30 (in 6 h 27 min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palawadan Domain of Istan | Palawadan 13:45–14:15, in 42 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awakened Invasion (Gendarran Fields) Gendarran Fields | next at 16:30 (in 3 h 27 min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escorts Jahai Bluffs | Escorts 13:00–13:15, on now — ends in 12 min | Escorts 15:00–15:15, in 1 h 57 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death-Branded Shatterer Jahai Bluffs | Death-Branded Shatterer 13:15–13:30, in 12 min | Death-Branded Shatterer 15:15–15:30, in 2 h 12 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awakened Invasion (Metrica Province) Metrica Province | next at 18:30 (in 5 h 27 min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awakened Invasion (Plains of Ashford) Plains of Ashford | Awakened Invasion (Plains of Ashford) 15:30–15:45, in 2 h 27 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awakened Invasion (Queensdale) Queensdale | Awakened Invasion (Queensdale) 13:30–13:45, in 27 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awakened Invasion (Southsun Cove) Southsun Cove | next at 17:30 (in 4 h 27 min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderhead Keep Thunderhead Peaks | Thunderhead Keep 13:45–14:05, in 42 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oil Floes Thunderhead Peaks | The Oil Floes 12:45–13:00, ended | The Oil Floes 14:45–15:00, in 1 h 42 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awakened Invasion (Wayfarer Foothills) Wayfarer Foothills | Awakened Invasion (Wayfarer Foothills) 14:30–14:45, in 1 h 27 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Icebrood Saga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defeat Drakkar Bjora Marches | Defeat Drakkar 13:05–13:40, in 2 min | Defeat Drakkar 15:05–15:40, in 2 h 2 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defend Jora's Keep Bjora Marches | Defend Jora's Keep 13:45–14:00, in 42 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storms of Winter Bjora Marches | Storms of Winter 14:00–14:05, in 57 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icebrood Champions Bjora Marches | Icebrood Champions 14:05–14:20, in 1 h 2 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ooze Pit Grothmar Valley | The Ooze Pit 13:05–13:25, in 2 min | The Ooze Pit 15:05–15:25, in 2 h 2 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Concert for the Ages Grothmar Valley | A Concert for the Ages 13:40–13:55, in 37 min | A Concert for the Ages 15:40–15:55, in 2 h 37 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burning Effigy Grothmar Valley | Burning Effigy 14:10–14:25, in 1 h 7 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doomlore Shrine Grothmar Valley | Doomlore Shrine 12:38–13:00, ended | Doomlore Shrine 14:38–15:00, in 1 h 35 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Dragons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Battle for the Jade Sea Dragon's End | The Battle for the Jade Sea 13:00–14:00, on now — ends in 57 min | The Battle for the Jade Sea 15:00–16:00, in 1 h 57 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jade Maw Dragon's End | Jade Maw 12:45–12:53, ended | Jade Maw 14:05–14:13, in 1 h 2 min | Jade Maw 14:45–14:53, in 1 h 42 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaineng Blackout New Kaineng City | Kaineng Blackout 14:00–14:40, in 57 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aetherblade Assault Seitung Province | Aetherblade Assault 13:30–14:00, in 27 min | Aetherblade Assault 15:30–16:00, in 2 h 27 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Gang War of Echovald The Echovald Wilds | The Gang War of Echovald 12:30–13:05, on now — ends in 2 min | The Gang War of Echovald 14:30–15:05, in 1 h 27 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secrets of the Obscure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Defense of Amnytas Amnytas | The Defense of Amnytas 14:00–14:25, in 57 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlocking the Wizard's Tower Skywatch Archipelago | Unlocking the Wizard's Tower 13:00–13:25, on now — ends in 22 min | Unlocking the Wizard's Tower 15:00–15:25, in 1 h 57 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Practice The Wizard's Tower | Target Practice 13:00–13:55, on now — ends in 52 min | Target Practice 15:00–15:55, in 1 h 57 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Nayos The Wizard's Tower | Outer Nayos 13:30–13:40, in 27 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly by Night The Wizard's Tower | Fly by Night 13:40–14:20, in 37 min | Fly by Night 15:40–16:20, in 2 h 37 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janthir Wilds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Titanic Voyage Bava Nisos | A Titanic Voyage 13:20–13:45, in 17 min | A Titanic Voyage 15:20–15:45, in 2 h 17 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
